The final field and barrier draw has been released for the 2012 Oakleigh Plate, which is set to run at Caulfield Racecourse on Saturday February 25, 2012.
While he was originally unsure whether to run the colt, Peter Snowden has decided to enter Sepoy into the 2012 Oakleigh Plate final field.
This comes despite the fact Sepoy will carry the top weight of 58 kilograms in the race.
“He looks in great order and I’m very happy with the way he’s been working,” Snowden said.
“To my eye the way the horse looks he needs to run.
“The work he did yesterday morning really topped him off and I feel he is going to run very well on Saturday.”
Sepoy is being targeted towards a campaign in Dubai next month, which will culminate in the $2 million Golden Shaheen in March 31, 2012.
Bel Sprinter and Woorim are also included in the 2012 Oakleigh Plate final field and barrier draw.
Make sure you open an account with our favourite bookmaker Luxbet today in time for this weekend’s Oakleigh Plate 2012.
Luxbet provides all of their punters with the “Best of the Best” horse racing odds on all the best races throughout Australia.
You also receive a bonus bet valued up to $400 when you join Luxbet today and enter the exclusive promo code BONUSBET.
2012 Oakleigh Plate 2012 Final Field & Barrier Draw
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | 121X11111X | SEPOY | Peter Snowden | Kerrin McEvoy | 11 | 58kg | 119 |
| 2 | 190X0040X1 | EAGLE FALLS | David Hayes | Dwayne Dunn | 12 | 57kg | 110 |
| 3 | X113X2231X | GRAND NIRVANA | Fred Kersley | Brad Rawiller | 10 | 56kg | 108 |
| 4 | 71X106617X | WOORIM | Robert Heathcote | Damian Browne | 8 | 55.5kg | 107 |
| 5 | 20X527X312 | FIRST COMMAND | Anthony Freedman | Damien Oliver | 2 | 54.5kg | 105 |
| 6 | 1X1112X1 | BEL SPRINTER | Jason Warren | Ben Melham | 5 | 54kg | 104 |
| 7 | 80X31X211X | FACILE TIGRE | Jason McLachlan | Danny Nikolic | 16 | 53.5kg | 103 |
| 8 | X601X0079X | YOSEI | Stuart Webb | Ms Michelle Payne | 1 | 53.5kg | 107 |
| 9 | X0X1X1913X | MASTER OF DESIGN | David Payne | Craig Williams | 4 | 53kg | 102 |
| 10 | 4X222379X4 | WINTER KING (NZ) | David Payne | Glen Boss | 6 | 52.5kg | 101 |
| 11 | 117X34204X | CURTANA | Peter G Moody | Luke Nolen | 9 | 52kg | 101 |
| 12 | 77X651897X | PANIPIQUE | Peter G Moody | Michael Walker | 17 | 52kg | 98 |
| 13 | 9X1887135X | SATIN SHOES | Clarry Conners | Dean Yendall | 3 | 52kg | 98 |
| 14 | 10X5382X21 | STIRLING GROVE | Richard Jolly | Daniel Moor | 13 | 52kg | 98 |
| 15 | 2709X400X6 | DIPLOMATIC FORCE | Wayne Nichols | Dean Holland | 15 | 52kg | 95 |
| 16 | 22137X569X | ELITE FALLS | John O’Shea | Craig Newitt | 18 | 52kg | 92 |
| 17 | 12X1X1 | AFRICAN PULSE | Michael Moroney | Ms Lisa Cropp | 7 | 52kg | 91 |
| 18 | 11X21 | JOHANNAPINE | Mark Webb | Peter Mertens | 14 | 52kg | 78 |

